My Assignments is the technician's page, and the one card on it that matters shows the wrong time.
What a technician sees when they sign in: today, upcoming and past assignments, a next-up card, and the game-day workflow. Shot as an admin, then through the admin's Preview Staff View as Symone Kidd, who has the most recent assignments. Numbers from the dashboard database on 3 September 2026.
546assignments since April, on 314 events, by 56 people
83events staffed in August
8 of 147technicians who signed in this quarter
6 hoursthe next-up card is off by
What the data says
| Fact | Number | What it means for the page |
|---|---|---|
| Next-up card time for the Angels at Nationals game on 11 September | 12:45 AM shown, 6:45 PM Eastern in the database | The card prints the time in the server's own zone, six hours east. A technician planning a shift from this card is planning the wrong evening. |
| Technicians who signed in this quarter | 8 of 147 | The people this page is for mostly never open it. Managers and support staff carry the assignments. |
| Assignments by role since April | managers and support 5 of the top 7 | Symone Kidd, David Leonardi, Antony Romanini and Trevor Cocozza lead the table; the technician role is a minority of the staffed work. |
| Game-day workflow submissions in August | 78 check-ins, 78 game-ready, 73 post-game | The workflow is used on nearly every staffed event; it is the part of the page that works. |
| Views of the workflow page versus this page, 90 days | 484 versus 322 | People go to the workflow more than to the list that leads to it. |
| Whose top page this is | Jireh Billings, 27 views | The president uses the technician page as his way in. |
| Assignments on this account | 0 | Signed in as an admin the page is empty; the technician view exists only through the admin preview or a technician's own login. |
| Sideways scroll on a phone | 0 | The page fits a phone, which is where a technician would use it. |
As a technician sees it
As an admin sees it
My Availability
On a phone
Who works here
| Person | Assignments since April | Workflow submissions |
|---|---|---|
| Symone Kidd, manager | 44 | 102 |
| David Leonardi, support | 41 | 112 |
| Antony Romanini, manager | 35 | 84 |
| Trevor Cocozza, manager | 35 | 84 |
| Deshaun Byrd, technician | 34 | 62 |
| Elijah Conder, technician | 30 | 56 |
| Brian Krieger, technician | 29 |
Assignments and submissions come from the database, not page views. Technicians' sessions are rarely identified in page analytics, so the work record is the truer measure here.
Questions the data raises
- The time is wrong. The next-up card renders in the server's zone. Every other schedule page prints venue time. Fix first, before anything else on this page.
- Who is this page for? 147 technicians on the roster, 8 signed in. The people doing the staffed events are managers and support staff who also live in Tickets and Events.
- The workflow is the product. Check-in, game-ready, post-game are used on almost every staffed event. The list is a way to reach them.
- Two rosters. The event assignments and the support-tech schedule board are separate lists of people with separate availability.
- Empty by default for most accounts. An admin or manager with no assignments sees zeros. The page could say what is being staffed this week instead.