Design Requests is a kanban over twenty thousand imported rows, where most cards have no client and two thirds of the active ones are unassigned.
The creative team's board: a venue rail, four status columns, a card per request. Shot signed in as an admin on 4 September 2026; numbers from the dashboard database the evening before.
20,559requests in the table, 20,504 of them imported
445active on the board
262overdue
826of the last twelve months' 1,213 requests have no designer
What the data says
| Fact | Number | What it means for the page |
|---|---|---|
| Requests carrying an import id | 20,504 of 20,559 | The board sits on eight years of history brought in from the old tracker. The live work is the top few hundred. |
| Requests created per month, last twelve months | 65 to 210 | Real intake is a few a day, not a queue of hundreds. |
| Active requests with no designer, last twelve months | 826 of 1,213 | Assignment is the missing step. Bulk assign exists on the toolbar; the numbers say it is not used enough. |
| Requests with a blank client name, last twelve months | 1,523 of 1,536 | The client, client email and tricode fields are empty on almost every card. Company name is what people fill in. |
| Status still Submitted | 1,425 | Submitted is where cards land and stay; Done is 18,860 because the import marked history done. |
| Board views versus request views, 90 days | 515 versus 239 | People scan the board twice as often as they open a card. |
| Sideways scroll on a phone | 468 px | The kanban does not fit a phone. The header also breaks one word per line. |
| CG design requests per month since February | 0 to 2 | The CG Design tab has almost stopped receiving work; 631 of 634 are still Submitted. |
| In-app design activity, all time | 208 events | Status changes 123, proofs sent 23, time logged 18. Charlie Dinh made 117 of the 208. |
The board
A request
CG Design
On a phone
Who works here
| Person | Design page views, since 1 August | Role on the board |
|---|---|---|
| Ahmad Basheer | 13 | Admin |
| Charlie Dinh | 117 activity events all time | Moves most cards |
| Alexis Ventarola | 291 requests assigned, last twelve months | Lead designer |
| Brittany Deieso | 175 requests assigned | Designer |
| Korey Ryan | 89 requests assigned | Designer |
| Peter Blank | 80 requests assigned; 15 time entries this quarter | Designer, the only one still logging hours |
Designers rarely appear in page analytics because their sessions began before 1 August 2026; the assignment and activity counts are the better measure of who works here.
Questions the data raises
- Who is the client? Blank on 99 percent of cards. Either the field earns a place on the card and the intake, or the company name is the client and the field goes.
- 826 unassigned. Two thirds of a year's requests never got a designer on the record. Is assignment happening somewhere else, or not at all?
- Overdue 262. A due date is set on most cards, and a fifth are past it. Is the date real, or an import artefact?
- The phone is broken here. The one surface with measured sideways scroll, and the designers are the people most likely to check it from a phone on site.
- CG Design is quiet. One or two a month since February, all still Submitted. Does it need its own tab?
- Hours are not logged. 20 time entries in a quarter against 23,993 imported. The Internal Hours button and the Hours Budgets page report on data that stopped.